Loading intelligence
Linking asset, country, and REMIT signalsSensitivity of the first real IIP publication timestamp to the D-1 12:00 Europe/Brussels day-ahead deadline.
| Score | Published | Event start | Asset / market | Affected capacity | Deadline context |
|---|---|---|---|---|---|
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 17:50 UTC | 17 Jul 2026, 18:00 UTC | 18WACE3-12345-CDES | 386 MW | 1,910 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 17:16 UTC | 17 Jul 2026, 18:00 UTC | 18WVAN2-12345-BAES | 329.1 MW | 1,877 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 15:49 UTC | 17 Jul 2026, 18:00 UTC | 18WVAN2-12345-BAES | 329.1 MW | 1,790 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 15:46 UTC | 18 Jul 2026, 07:30 UTC | 49W000000000171TNL | 211 MW | 346 min after D-1 deadlineGate 17 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 15:27 UTC | 17 Jul 2026, 18:00 UTC | 18WVAN2-12345-BAES | 329.1 MW | 1,767 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 15:13 UTC | 17 Jul 2026, 16:30 UTC | 27W-GU-EDUKB3--XCZ | 373 MW | 1,753 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 15:13 UTC | 17 Jul 2026, 17:00 UTC | 27W-GU-EDUKB3--XCZ | 415 MW | 1,753 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 15:13 UTC | 17 Jul 2026, 16:00 UTC | 27W-GU-EDUKB3--XCZ | 297 MW | 1,753 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 15:13 UTC | 17 Jul 2026, 17:45 UTC | 27W-GU-EDUKB3--XCZ | 435 MW | 1,753 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 15:13 UTC | 17 Jul 2026, 16:45 UTC | 27W-GU-EDUKB3--XCZ | 395 MW | 1,753 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 15:13 UTC | 17 Jul 2026, 18:00 UTC | 27W-GU-EDUKB3--XCZ | 445 MW | 1,753 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 15:13 UTC | 17 Jul 2026, 16:15 UTC | 27W-GU-EDUKB3--XCZ | 335 MW | 1,753 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 15:13 UTC | 17 Jul 2026, 15:15 UTC | 27W-GU-EDUKB3--XCZ | 183 MW | 1,753 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 15:13 UTC | 17 Jul 2026, 17:30 UTC | 27W-GU-EDUKB3--XCZ | 425 MW | 1,753 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 15:13 UTC | 17 Jul 2026, 15:45 UTC | 27W-GU-EDUKB3--XCZ | 259 MW | 1,753 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 15:13 UTC | 17 Jul 2026, 15:30 UTC | 27W-GU-EDUKB3--XCZ | 221 MW | 1,753 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 15:13 UTC | 17 Jul 2026, 18:15 UTC | 27W-GU-EDUKB3--XCZ | 455 MW | 1,753 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 15:13 UTC | 17 Jul 2026, 18:30 UTC | 27W-GU-EDUKB3--XCZ | 465 MW | 1,753 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 15:13 UTC | 17 Jul 2026, 17:15 UTC | 27W-GU-EDUKB3--XCZ | 420 MW | 1,753 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 14:42 UTC | 17 Jul 2026, 18:00 UTC | 18WVAN2-12345-BAES | 329.1 MW | 1,722 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 14:39 UTC | 17 Jul 2026, 18:00 UTC | 18WVAN2-12345-BAES | 407.1 MW | 1,719 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 14:36 UTC | 18 Jul 2026, 07:30 UTC | 49W000000000171TNL | 233 MW | 276 min after D-1 deadlineGate 17 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 12:20 UTC | 18 Jul 2026, 15:45 UTC | 26WUUTERMINI-I6DIT | 600 MW | 140 min after D-1 deadlineGate 17 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 12:20 UTC | 18 Jul 2026, 15:30 UTC | 26WUUTERMINI-I6DIT | 636 MW | 140 min after D-1 deadlineGate 17 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 12:20 UTC | 18 Jul 2026, 14:45 UTC | 26WUUTERMINI-I6DIT | 688 MW | 140 min after D-1 deadlineGate 17 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 12:20 UTC | 18 Jul 2026, 14:30 UTC | 26WUUTERMINI-I6DIT | 716 MW | 140 min after D-1 deadlineGate 17 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 08:22 UTC | 17 Jul 2026, 21:00 UTC | 69W4P6M3T47Y0MOVCY | 57.5 MW | 1,343 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 08:03 UTC | 17 Jul 2026, 21:00 UTC | 69W3H56017G7691HCY | 57.5 MW | 1,324 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 06:49 UTC | 17 Jul 2026, 17:00 UTC | 19W000000000279KPL | 195 MW | 1,249 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 06:49 UTC | 17 Jul 2026, 12:00 UTC | 19W000000000279KPL | 205 MW | 1,249 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 06:49 UTC | 17 Jul 2026, 13:00 UTC | 19W000000000279KPL | 205 MW | 1,249 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 06:49 UTC | 17 Jul 2026, 19:00 UTC | 19W000000000279KPL | 190 MW | 1,249 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 06:49 UTC | 17 Jul 2026, 16:00 UTC | 19W000000000279KPL | 200 MW | 1,249 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 05:36 UTC | 17 Jul 2026, 10:00 UTC | 18WVAN2-12345-BAES | 757.1 MW | 1,177 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 05:35 UTC | 17 Jul 2026, 18:00 UTC | 18WVAN2-12345-BAES | 407.1 MW | 1,176 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 05:28 UTC | 17 Jul 2026, 05:30 UTC | 12W-0000001511-1CH | 267 MW | 1,169 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 05:02 UTC | 17 Jul 2026, 09:01 UTC | 12W-0000001511-1CH | 267 MW | 1,142 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 17 Jul 2026, 05:02 UTC | 17 Jul 2026, 06:00 UTC | 18WCTN3TG2-12-CBES | 249.7 MW | 1,142 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 16 Jul 2026, 18:46 UTC | 17 Jul 2026, 05:30 UTC | Unresolved assetBE | 2,430 MW | 526 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 16 Jul 2026, 16:23 UTC | 16 Jul 2026, 16:30 UTC | 27W-GU-EPC2B21-LCZ | 126.6 MW | 1,823 min after D-1 deadlineGate 15 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 16 Jul 2026, 15:53 UTC | 16 Jul 2026, 16:00 UTC | 49W000000000171TNL | 745 MW | 1,794 min after D-1 deadlineGate 15 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 16 Jul 2026, 14:40 UTC | 17 Jul 2026, 14:00 UTC | 18WVAN2-12345-BAES | 407.1 MW | 280 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 16 Jul 2026, 14:39 UTC | 17 Jul 2026, 06:30 UTC | 18WVAN2-12345-BAES | 757.1 MW | 280 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 16 Jul 2026, 13:03 UTC | 16 Jul 2026, 13:15 UTC | 27W-STORE-EDST-MCZ | 330 MW | 1,623 min after D-1 deadlineGate 15 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 16 Jul 2026, 13:03 UTC | 16 Jul 2026, 22:00 UTC | 27W-STORE-EDST-MCZ | 660 MW | 183 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 16 Jul 2026, 13:02 UTC | 17 Jul 2026, 10:00 UTC | 49W0000000000083NL | 260 MW | 182 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 16 Jul 2026, 12:53 UTC | 16 Jul 2026, 13:00 UTC | 27W-STORE-EDST-MCZ | 660 MW | 1,614 min after D-1 deadlineGate 15 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 16 Jul 2026, 12:53 UTC | 17 Jul 2026, 10:00 UTC | 27W-STORE-EDST-MCZ | 330 MW | 174 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 16 Jul 2026, 12:37 UTC | 17 Jul 2026, 12:45 UTC | 26WUUTERMINI-I6DIT | 716 MW | 158 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
| 100%high / 1.0000 on 0–1 scale | 16 Jul 2026, 12:37 UTC | 17 Jul 2026, 13:45 UTC | 26WUUTERMINI-I6DIT | 636 MW | 158 min after D-1 deadlineGate 16 Jul 2026, 10:00 UTC / materiality country P90 |
First IIP publication against D-1 12:00 Europe/Brussels; v1 gate proximity, no-react-window, off-hours, materiality, and fixed 1.0 scarcity compatibility factors. This is a market-timing sensitivity observation, not a lateness or legal-compliance finding. Exclusions: missing_event_start, missing_or_invalid_reported_affected_mw.